Free Tool · No Signup
Most calculators tell you how much you need. This one shows which account to drain first — and why the wrong order can cost you $2,624,393 over a 30-year retirement.
4% Rule
VPW (Variable Percentage Withdrawal)
BestCAPE-Adjusted
Taxable Brokerage
Taxable Brokerage
Taxable Brokerage
Pre-Tax (401k / Trad IRA)
Roth IRA
HSA
| Age | Pre-Tax | Roth | Taxable | Tax | Net |
|---|---|---|---|---|---|
| 65 | $32,200 | — | $52,800 | $1,320 | $98,680 |
| 66 | $32,200 | — | $55,800 | $1,395 | $101,605 |
| 67 | $32,200 | — | $28,890 | $2,030 | $74,060 |
| 68 | $32,200 | — | $32,073 | $2,110 | $77,163 |
| 69 | $32,200 | — | $35,351 | $2,192 | $80,359 |
| 70 | $32,200 | — | $38,727 | $2,276 | $83,651 |
| 71 | $32,200 | — | $42,205 | $2,363 | $87,042 |
| 72 | $32,200 | — | $45,787 | $2,453 | $90,535 |
| 73 | $32,200 | — | $62,462 | $2,870 | $93,807 |
| 74 | $32,200 | — | $68,277 | $3,015 | $97,462 |
$3,320,963
Effective Tax Rate
11.1%
Share your results
Share a link to these results. Others can instantly see your numbers and adjust their own inputs.
Sagery provides educational estimates, not financial advice. All projections are based on the assumptions you provide — actual results will vary. Consult a qualified financial advisor before making financial decisions.
Sagery Pro unlocks
Get personalized tips to improve your numbers — delivered to your inbox.
No spam. Unsubscribe anytime. We respect your privacy.