Free Tool · No Signup
Required Minimum Distributions kick in at age 73 (75 starting 2033) and force taxable income whether you need it or not. The window between retirement and RMDs is your single best tax-arbitrage opportunity — most calculators don't even mention it. This one surfaces the pre-RMD Roth conversion, QCD strategy, and SECURE Act 2.0 impact together.
Lifetime RMD Tax Burden
Tax-Deferred Total
$1,100,000
First RMD (age 73)
$48,780
Peak RMD (age 97)
$123,065
Recommended Pre-RMD Strategy
Annual Conversion
$110,000
$24,200
$5,992
| Strategy | Annual | Tax Now | RMD Reduction | Net Benefit |
|---|---|---|---|---|
| No Conversion (Baseline) | $0 | $0 | $0 | $0 |
| Partial Conversion (Fill 22% Bracket)← pick | $110,000 | $24,200 | $1,759,712 | $5,992 |
| Aggressive Conversion (Fill 24% Bracket) | $110,000 | $26,400 | $1,759,712 | -$13,338 |
traditionalIRA
401k
rothIRA
SECURE Act 2.0 Impact
New RMD Age (You)
75
Lifetime Benefit
$3,312,000
| Age | Balance | Divisor | RMD | Tax |
|---|---|---|---|---|
| 75 | $1,200,000 | 24.6 | $48,780 | $10,732 |
| 76 | $1,223,220 | 23.7 | $51,613 | $11,355 |
| 77 | $1,245,000 | 22.9 | $54,367 | $11,961 |
| 78 | $1,265,333 | 22.0 | $57,515 | $12,653 |
| 79 | $1,283,738 | 21.1 | $60,841 | $13,385 |
| 80 | $1,299,922 | 20.2 | $64,353 | $14,158 |
| 81 | $1,313,564 | 19.4 | $67,710 | $14,896 |
| 82 | $1,324,669 | 18.5 | $71,604 | $15,753 |
| 83 | $1,332,545 | 17.7 | $75,285 | $16,563 |
| 84 | $1,337,213 | 16.8 | $79,596 | $17,511 |
| 85 | $1,337,850 | 16.0 | $83,616 | $18,395 |
| 86 | $1,334,505 | 15.2 | $87,796 | $19,315 |
Share your results
Share a link to these results. Others can instantly see your numbers and adjust their own inputs.
Sagery provides educational estimates, not financial advice. All projections are based on the assumptions you provide — actual results will vary. Consult a qualified financial advisor before making financial decisions.
Sagery Pro unlocks
Get personalized tips to improve your numbers — delivered to your inbox.
No spam. Unsubscribe anytime. We respect your privacy.