Free Tool · No Signup
Most plans assume 2-3% inflation forever. The 1970s ran 7-13%. Healthcare costs are still running 7% today. And the Social Security COLA quietly underweights what retirees actually buy. This tool stress-tests your plan against five inflation regimes — and shows what the TIPS + I-Bond hedge would cost.
Inflation Vulnerability
High VulnerabilityVulnerability score: 64/100
| Scenario | Rate | Final Purchasing Power | Lifestyle Haircut | Survives? |
|---|---|---|---|---|
| Low | 2.0% | 59% | 4141% | Yes |
| Target | 2.5% | 51% | 4866% | Yes |
| Moderate | 3.5% | 40% | 6050% | Yes |
| High | 5.0% | 27% | 7322% | Yes |
| Stagflation | 7.0% | 16% | 8391% | Ruin @ 90 |
| Category | Inflation | Today | Year 20 | Extra Cost |
|---|---|---|---|---|
| healthcare | 7.0% | $8,500 | $32,892 | +$604,121 |
| food | 4.0% | $8,500 | $18,625 | +$240,791 |
| housing | 3.5% | $8,500 | $16,913 | +$199,151 |
| utilities | 3.5% | $8,500 | $16,913 | +$199,151 |
| transportation | 3.0% | $8,500 | $15,352 | +$161,523 |
| general | 2.5% | $8,500 | $13,928 | +$127,502 |
The Silent SS COLA Gap
2.5%
3.5%
291%
Total Invested
$400,000
2.00%
+-$89,723
| Regime | Stocks | Bonds | TIPS | RE | Cash |
|---|---|---|---|---|---|
| Low Inflation | 7000% | 2000% | 500% | 500% | 0% |
| Moderate Inflation | 6000% | 1000% | 1500% | 1000% | 500% |
| High Inflation | 5000% | 500% | 2500% | 1500% | 500% |
Key Insights
Recommendations
Share your results
Share a link to these results. Others can instantly see your numbers and adjust their own inputs.
Sagery provides educational estimates, not financial advice. All projections are based on the assumptions you provide — actual results will vary. Consult a qualified financial advisor before making financial decisions.
Sagery Pro unlocks
Get personalized tips to improve your numbers — delivered to your inbox.
No spam. Unsubscribe anytime. We respect your privacy.